ASR-010D AsReader 1D Barcode Scanner
ASR-010D AsReader 1D Barcode Scanner
sled,best barcode scanner for iphone,best iphone barcode scanner,ipad compatible barcode scanner,ASR-010D of AsReader series is the modular type barcode scanner for many iOS devices, such as iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 5, iPhone 5s, iPhone SE and iPod touch 5 and 6 gen. Major 1D barcodes are supported.
Model Name | ASR-010D | |
---|---|---|
Barcode | Scan Engine | CCD linear image sensor 1,500Pixel (1D) |
Minimum Resolution | 0.127mm (5mil) | |
Reading distance | 70~210mm (2.76″〜8.27″)(*1) | |
Reading angle | Pitch:±65° Roll: ±25° Skew motion:±50°(*1) | |
Reading code | JAN, UPC/EAN, CODE11, CODE39, CODE93, CODE128, ITF(INTERLEAVED 2of5),DISCRETE 2of5, CHINESE 2of5,MATRIX 2of5, CODABAR(NW-7), MSI, GS1 DATABAR OMNIDIRECTIONAL, GS1DATABAR LIMITED, GS1DATABAR EXPANDED |
|
Light sources | RED LED | |
Battery | Battery Capacity | 3.7V 700mAh Li-ion |
Continuous operation time | 30,000 times(*2) | |
Power Source | Macon cable, DC Power cable(*3) | |
Charging time | About 2 hours (Built-in battery)(*4) | |
Key input | 2 trigger key | |
Communication | Interface | MFi on Lightning (*5) |
Appearance | Dimensions(W)×(D)×(H) | 63.7×9.7×117.2mm |
Weight(with Battery) | About 65g | |
Material | PC | |
Case color | White | |
LED | Non-blinking Blue LED: Connected with device (*6). Blinking Blue LED: Reading Barcode. Non-blinking Red LED: Battery is charging. Faint Red LED: Battery is fully charged |
|
Environment | Operating environment | -10~45 ℃, 20~85 % RH(Charge at 0 ℃ or more) |
Storage environment | -20~60℃, 10~95%RH | |
IP Rating | IP54 compliance | |
Anti-drop | (Six-sided * 4 edge, once each) 1.5m (*7) | |
Certificate | Apple MFi/ FCC/CE | |
Requirments | Devices | iPhone 6/6 Plus/6S/6S Plus/5/5S/SE, iPod touch 5/6 gen, iPad mini 1/2/3/4, iPad Air 1/2 (*8) |
OS | iOS8.0 or later (except iOS9.2.x) | |
Bundled items | Magconn cable / Earphone extension cable / Installation instructions / manual |
- May depend on barcode type.
- Continuous operation time was tested with iPhone’s default brightness setting.
- Standard iPhone 1A charger is strongly recommended to be used when using Magconn cable.
- iPhone and AsReader batteries will charge simultaneously. iPhone and AsReader batteries will be recharged in 3.5 hrs and 2 hrs respectively in simultaneous recharging mode.
- SDK is required and available for free download. Please contact us.
- Blue LED will turn on after iPhone/iPod is connected. LED will turn off after the reading the first tag.
- iPhone screen could be broken, depending on the drop angle.
- It depends on the case, Please contact us for case availabilities.
Buy ASR-010D AsReader 1D Barcode Scanner from IDV Technologies Africa for the best price.