HRT series Rugged Handhled Terminals

HRT300
| PRODUCT CONFIGURATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPECIFICATIONS :
| System | ||
| ———————————————————————— | ||
| Memory | : | 256MB DDR-2 RAM, 4GB Flash |
| Memory Expansion | : | 1 x micro-SD Memory Slot (Support up to 32GB) |
| Device Operating System |
: | WinCE 6.0 |
| Host PC Operating System |
: | Windows 7 / Vista / XP |
| Programming Language | : | C++ Programming, .NET Programming in Microsoft Visual Studio 2005, 2008 |
| Communication Interface | ||
| ———————————————————————— | ||
| Bluetooth | : | Bluetooth Version 2.0 |
| Wireless LAN | : | IEEE 802.11 b/g Wi-Fi |
| Network | : | 3.5G – W-CDMA, 850, 1900, 2100 MHz GSM / GPRS / EDGE (1 x SIM slot) |
| USB | USB Client 1.1 (ActiveSync) | |
| Contact Card Reader | ||
| ———————————————————————— | ||
| Standard | : | ISO/IEC 7816 Part 1, 2, 3 (T=0, T=1) |
| Card Slot | 1 x ID-1 Card slot 3 x ID-0 SAM slots |
|
| Communication Speed | : | 9.6 kbps – 115.2 kbps |
| Card Type | Class A & B | |
| Contactless Reader | ||
| ———————————————————————— | ||
| Standard | : | ISO/IEC 14443 A/B Part 1, 2, 3, 4, MIFARE, FeliCa |
| Card Type | : | Mifare Classic / Ultralight / Ultralight C / DESFire / MIFARE Plus / Sony FeliCa / HID iCLASS |
| Card Transmission Rate | Up to 848 kbps (Card Type Dependent) | |
| Card Reading Distance |
: | Up to 2cm (Card Type Dependent) |
| ADD ON FEATURES | ||
| ———————————————————————— | ||
| 1D/2D Barcode Scanner | ||
| Supported Standards | : | EAN8, EAN13, CODE39, CODE128, Interleaved 2 out of 5, PDF417, DATA MATRIX, QR-CODE, Aztec |
| GPS | ||
| Camera | ||
| ———————————————————————— | ||
| Resolution | : | 5 Megapixels |
| Flash | : | LED Flash |
| Human Interfaces | ||
| ———————————————————————— | ||
| Display | : | 3.5” (480 x 640) Transflective TFT Color Touch Screen, Gyro System |
| Keypad | : | 12 Alphanumeric Buttons, 3 Function Buttons and 1 Power On/Off Button |
| LED | : | 1 x Power status, 1 x Network status, 1 x Charge status |
| Speaker | : | Built-in Mono Speaker |
| Power | ||
| ———————————————————————— | ||
| Battery | : | 7.4V 1800mAH Li-ion Battery 7.4V 3600mAH Li-ion Battery (Optional) |
| Operating Time | : | 4 – 6 Hours |
| Mechanical | ||
| ———————————————————————— | ||
| Dimension (mm) | : | 164 (L) x 92 (W) x 42 (H) |
| Weight | : | Approximately 500g |
| Environmental | ||
| ———————————————————————— | ||
| Operating Temperature | : | -10°C to +50°C |
| Storage Temperature | : | -20°C to +60°C |
| Humidity | : | 5% to 90% RH, Non-condensing |
| Water & Dust Protection |
: | IP65 (Dust & Water Resistance) |
| Drop | 1.5m | |


