Card Laser Engraver
Smart Laser Engraver brings secure ID to a whole new level and provides the utmost solution for decentralised personalization. Its secure laser engraving technology ensures world-class card security and small footprint for easier portability makes it to be one of the most powerful yet convenient desktop laser marker in the market. Smart Laser Engraver composes multi-faceted security elements into identification cards. Security features such as Changeable Laser Image (CLI) or Multiple Laser Image (MLI) and Tactile Surface Relief ensures all data and images are secure and permanent
FEATURES :
Modular components that reduces maintenance. | |
Compact design and small footprint for easy portability. | |
Intuitive touch screen commands that enables ease of operation. | |
Laser Personlization that etches high standard security into cards. | |
Complies with industry standard interfaces world wide. |
SLE400 Standard Features
Processor | : | Intel® Core™ i5 2.3Ghz |
Memory | : | 4 GB DDR3 |
Storage | : | 60GB SSD Drive |
Operating System | : | Windows 7 Embedded |
Display | : | 8″ TFT Touchscreen |
Maximum Resolution | : | 800 x 600 pixels |
View Angle | : | Vertical -120º/ Horizontal 140º |
Card Type | : | PC, ABS, PET, PETG (Laserable Overlay) |
Card Standards | : | CR-80 Only |
Laser | ||
Type | : | Pulse Fibre Laser |
Speed | : | Up to 400 Cards Per Hour (depending on the density of making) |
Power | : | 10W |
Double Sided Printing | : | Double Sided Printing |
Hopper | : | 400 cards (Matt finish)/ 200 cards (Glossy finish) |
Stacker | : | 400 cards |
Environment | ||
Temperature | : | 15C to +40C |
Humidity | : | 20% to 80% RH, Non-condensing |
Laser PersonalizationType | : | Sub-surface, Tactile, Micro-text |
Certification | : | Class 1 Laser, CE, FCC Part 15 |
Communication | ||
LAN | : | RJ 45 |
USB | : | 2 USB |
Mechanical | ||
Power Consumption | : | 250VA |
Dimension (mm) | : | 600(L) x 680(W) x 557(H) |
Weight (kg) | : | 80 |
Optional | ||
RFID Feature | : | Yes |
Contact Card | : | Yes |
SAM Slot | : | 1 SAM |
Registration | : | CLI & MLI (Camera registration is not CLI and MLI) |
For best offers on SLE400 card / passport laser engraver contact IDV Technologies Africa on +971 56 915 7218 /sales@idvafrica.com