ASX-520R AsReader 2D Barcode Scanner
Looking for most reliable 2D barcode scanners for the best price? ASX-520R of AsReader series is the case type barcode scanner for iPhone 5, iPhone 5s, iPhone SE and iPod touch 5 and 6 gen. ASX-520R supports the major 1D and 2D barcodes, such as PDF417, QR Code, Aztec, RSS, Composite and postal barcode.
Model Name | ASX-520R | |
---|---|---|
Barcode | Scan Engine | 2D CMOS |
Minimum Resolution | 0.102mm~0.508mm (4mil~20mil) | |
Reading distance | 50~760mm(1.97″~29.92″) (*1) | |
Reading angle | Pitch:±60° Roll: 360° Skew motion:±60° (*1) | |
Reading code | 1D: JAN, UPC/EAN, CODE11, CODE39, CODE93, CODE128, ITF(INTERLEAVED 2of5), DISCRETE 2of5, CHINESE 2of5, MATRIX 2of5, CODABAR(NW-7), MSI, GS1 DATABAR OMNIDIRECTIONAL, GS1DATABAR LIMITED, GS1DATABAR EXPENDED 2D: PDF417, MicroPDF417, Datamatrix, QR Code, Micro QR Code, Aztec, RSS, Composite, TLC-39, MaxiCode/Postal: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) | |
Light sources | RED LED | |
Battery | Battery Capacity | Built-in rechargeable lithium-ion battery 700mAh |
Continuous operation time | 36,000 times(*2) | |
Power Source | Magconn cable、DC Power cable(*3) | |
Charging time | About 2 hours (Built-in battery)(*4) | |
Key input | 2 trigger key | |
Communication | Interface | MFi on Lightning (※5) |
Appearance | Dimensions(W)×(D)×(H) | 65.00 x 18.00 x 141.91mm |
Weight(with Battery) | About 90g | |
Material | PC / TPU | |
Case color | White | |
LED | Non-blinking Blue LED: Connected with device (*6). Blinking Blue LED: Reading Barcode. Non-blinking Red LED: Battery is charging. Faint Red LED: Battery is fully charged |
|
Environment | Operating environment | -10~45℃, 20~85 % RH(Charge at 0 ℃ or more) |
Storage environment | -20~60℃, 10~95%RH | |
IP Rating | IP52 compliance | |
Anti-drop | (Six-sided * 4 edge, once each) 1.5m (*7) | |
Certificate | AppleMF i/ FCC/ CE | |
Requirments | Devices | iPhone5/5S/SE/iPod touch 5/6 gen |
OS | iOS7.1.2〜9.3.1 (except iOS9.2.x) | |
Bundled items | Magconn cable /DC Power cable /Earphone extension cable /
iPod touch sheet(*8)/Installation instructions /manual |
- May depend on barcode type.
- Continuous operation time was tested with iPhone’s default brightness setting.
- Standard iPhone 1A charger is strongly recommended to be used when using Magconn cable.
- iPhone and AsReader batteries will charge simultaneously. iPhone and AsReader batteries will be recharged in 3.5 hrs and 2 hrs respectively in simultaneous recharging mode.
- SDK is required and available for free download. Please contact us.
Blue LED will turn on after iPhone/iPod is connected. LED will turn off after the reading the first tag. - iPhone screen could be broken, depending on the drop angle.
- A provided “iPod touch sheet” is required to mount iPod touch securely for ASX-510R/520R.
Get the best deals on complete range of iPhone 2D barcode scanners in Dubai from IDV Technologies Africa. We supply most reliable ASReader barcode scanners for iphone for the best price. So what are you waiting for? contact our sales team today and get assured discount.